Herff Advisory Councils
At Herff College of Engineering, our commitment to excellence is strengthened by the guidance of our Advisory Councils, groups of executives from industry and academia who help shape the future of the college. These councils provide strategic input on recruiting outstanding faculty, setting academic priorities, advancing emerging technologies, and securing resources to elevate the college’s impact.
Our advisory board members represent over 100 companies, organizations, and universities across ÌÇÐÄVlog´«Ã½ and the surrounding region. Their expertise spans a wide range of industries, including engineering, healthcare, construction, and technology.
Notably, our councils include representatives from some of the most recognized organizations in the United States: Abbott Diabetes Care, Atlas Copco, Barnhart Crane & Rigging, Edwards Lifesciences, FedEx, Geisinger Health System, George Mason University, Hershey, International Paper, JLL, Kroger, Lockheed Martin, Medtronic, NASA-Marshall, National Renewable Energy Laboratory (NREL), Parker Hannifin, Philips Healthcare, PwC, Smith & Nephew, St. Jude Children’s Research Hospital, Stryker, Syracuse University, Tennessee Valley Authority (TVA), University of Arizona, and UTHSC. In addition to these nationally known entities, our advisory boards include influential regional and industry-specific organizations that play a vital role in shaping innovation and workforce development, especially within the ÌÇÐÄVlog´«Ã½ area.
Herff College of Engineering Advisory Board
Our Advisory Board is a dynamic group of 25 leaders with extensive experience across the engineering sector. Representing top industry partners and employers—including Pratt & Whitney, Medtronic, Smith & Nephew, FedEx, ÌÇÐÄVlog´«Ã½ Light, Gas & Water, Tennessee Valley Authority (TVA), Stryker, and many more—our members bring invaluable insight to guide the college’s strategic direction. Approximately one-third of our board members are proud University of ÌÇÐÄVlog´«Ã½ alumni, offering a deep understanding of the Herff experience and the groundbreaking research our students pursue. Members from other prestigious institutions contribute diverse perspectives that help us innovate and grow. United by a passion for ÌÇÐÄVlog´«Ã½ and a commitment to excellence, our Advisory Board works to ensure Herff students and alumni are prepared to meet regional and national challenges, achieve their full potential, and make a lasting impact in engineering and beyond.| Name | Company |
|---|---|
| Dr. Dele Awofala | RTX |
| C. Brian McDaniel | MicroPort Orthopedics |
| Dr. Dennis Koerner | ITN Analytics and Terra-Vaults |
| Don Bradford | Ensafe |
| Doug McGowen | ÌÇÐÄVlog´«Ã½ Light, Gas and Water (MLGW) |
| Georgetta Carr | Medtronic |
| Ian Engstrom | Smith Seckman Reid Inc. |
| Jean Redfield | Fordsell Machine (retired) |
| Jeff Breazeale | Vanguard Soap |
| Jerry Collins | ÌÇÐÄVlog´«Ã½ Light Gas, and Water (MLGW) (retired) |
| Jodie Gilmore | ELOS Med Tech |
| J.G. Joe Durante | RMS Energy Co, LLC |
| Johney Green | Savannah River National Laboratory (SRNL) and Battelle Savannah River Alliance, LLC (BSRA) |
| Dr. Kenneth Ball, P.E. | George Mason University |
| Laura Campbell | Tennessee Valley Authority TVA |
| Laura Whitsitt | Smith & Nephew (retired) |
| Michael Macyauski | FedEx Express (retired) |
| Michael Pohlman, P.E. | Pickering Firm (retired) |
| Robert Stephens | PWC |
| Robert Knecht | City of ÌÇÐÄVlog´«Ã½ |
| Shawn McGinley | Stryker |
| Stephen Liberto | FedEx Corporation (retired) |
| Ted Townsend | ÌÇÐÄVlog´«Ã½ Chamber |
| Tim Weatherford | Flintco Inc. |
Department Councils
Biomedical Engineering
| Name | Company |
|---|---|
| Dr. Anastasios Karydis | UTHSC |
| Dr. Barbara Blum | Stryker |
| Dr. Benjamin Reeves | Medtronic Spine & Biologics |
| Dr. Chris Sabatino | Triad Life Sciences, Inc. |
| Dr. Daniel Bastardo Blanco | St Jude Children’s Research Hospital |
| Dr. Egleide Elene | Smith & Nephew |
| Dr. Erika Dillard | Popcheck Technologies, Inc. |
| Dr. Jerald Redmond | Medtronic Spine & Biologics |
| Dr. Jolieke van Oosterwijk | US Biologic |
| Dr. Jonathan McCanless | Abbott Diabetes Care |
| Dr. Mark Morrison | Smith & Nephew |
| Dr. Richard Davidsen | Phillips Healthcare |
| Dr. Rick Treharne | Active Implants |
| Dr. Wayne Lipson | Methodist LeBonheur Healthcare |
| Dr. Wilburn Gene Reddick | St Jude Children's Research Hospital |
| Dr. William Mihalko | Campbell Clinic |
| Mr. Ahmad Hussin | Charles River |
| Mr. Andrew Noblett | Smith & Nephew |
| Mr. Bradley Bomar | OsteoCentric Technologies |
| Mr. Chris Chiavario | Bioventus, LLC. |
| Mr. Christopher Locke | Greater ÌÇÐÄVlog´«Ã½ Medical Device Council |
| Mr. Jesse G Moore | VB Spine |
| Mr. Olaf Schulz | Epicenter ÌÇÐÄVlog´«Ã½ |
| Mr. Patrick Ireland | Grace Medical |
| Mr. Robby Cowan | Altas Copco |
| Ms. Cassidy Cobb | Alcami Corporation |
| Ms. Gretchen Selders | Medtronic Spine & Biologics |
| Ms. Jennie McNab | Smith & Nephew |
| Ms. Kaitlynn Jones | Smith & Nephew |
| Ms. Kelly Richelsoph | MircoPort Orthopedics, Inc. |
| Ms. Leslie Pace | Edwards Life Sciences |
| Ms. Nikkia Dugas Wilson | Osteo Remedies |
| Ms. Sarah Stroup | Microsurgical Technology, Inc. |
Civil Engineering
| Name | Company |
|---|---|
| Albert Vaughn | Vucon |
| Allie Salas | JLL |
| Brendan Pattison | Gephart Electric |
| Brian Campbell | Chris Woods Construction |
| Chad Lindsay | Alston Construction |
| Chris Woods | All World Project Management |
| Craig Chill | Chill Construction |
| Dan Moeschle | Flintco |
| David Oppong | City of ÌÇÐÄVlog´«Ã½ |
| Greg Mills | Chris Woods Construction |
| Hunter Hollingsworth | Hollingsworth Paving |
| Hunter Kneer | Flintco |
| Jack Bearden | Belz Enterprises |
| Jeff Borgsmiller | Turner Construction |
| Jeff Linkous | Linkous Construction |
| Jeremy Dickson | APAC |
| Jerry Fletcher | APAC |
| Joel Thomas | Montgomerty Martin Contractors |
| John Paul Finerson, P.E. | Lehman Roberts |
| Justin Avent | Gresham Smith |
| Keith Reynolds | Barnhart Crane & Rigging |
| Logan Meeks | A2H |
| Matt Belue | Gephart Electric |
| Matthew McBride | City of ÌÇÐÄVlog´«Ã½ |
| Mike Boehm | Kroger |
| Mike Sheridan | Allen & Hoshall |
| Patrick Johnston | RKA Construction |
| Rob Vaughn | Vucon |
| Steve Norman | Rose Construction |
| Tony Farrari       | Providential Fabricators, Inc |
| Zack Daniel | LDA Engineering |
Electrical & Computer Engineering
| Name | Company |
|---|---|
| Dr. Michael Bartz | Dunavant Enterprises |
| Dr. Ronald G. Driggers | University of Arizona |
| Dr. Vida Abedi | Geisinger Health System |
| Dr. Wilburn E. Reddick | St. Jude Children's Research Hospital |
| Kamal Hossain | FedEx |
| Kathryn Simpson | Medtronic |
| Kory Robinson, P.E.      | ÌÇÐÄVlog´«Ã½, Light, Gas, & Water Division (MLGW) |
| Lisa Riales | FedEx (Information Technology) |
| Philip Lim | Middle Tennessee Electric |
| Trey Conway, P.E. | Logical Systems, LLC |
Engineering Technology
| Name | Company |
|---|---|
| Brad Dacus | Smith & Nephew Orthopaedics |
| Christopher Bell | Milwaukee Tool |
| Dalibor Markovic | Stryker |
| Darius Hankins | Arbitrage Trade Analytics LLC |
| Jasmin Nuhic | Smith & Nephew Orthopaedics |
| Joe Williams | IPS Corporation |
| Mark Williams | Compass Automation |
| Matt Kossan | Hytrol Conveyor |
| Ross Daniel | Hargrove Engineers & Constructors |
| Ryan Bell | International Paper |
| Scott Shankle | Orchid Orthopedic Solutions |
| Sean Kelly | Stryker |
| Shawn Croley | Signify.com |
| Todd Canaday | TK Elevator |
| Tucker Trey | Direct Spec |
Mechanical Engineering
| Name | Company |
|---|---|
| David George | CEtairos HVAC |
| Dr. Amanda Smith | |
| Dr. Ben Simmons | Hershey |
| Dr. Ersa Roan | Somavac Medical Solutions |
| Dr. Johney Green | NREL |
| Dr. Phillip Allen | NASA Marshall Space Flight Center |
| Jeffery Stewart | FedEx |
| Julie Wolfson | Lockheed Martin |
| Paul McCarver | DELTA T EQUIPMENT |
| Randy Thornton | NASA-Marshall |
| Stewart Young | Parker Hannifin |
| Tony Pinson | ÌÇÐÄVlog´«Ã½ |
| William Armstrong | Lineus Medical |
